loading...
White Collar Global Wage Comparison -Page2
Most frequented professions in examined professional groups:
Managers | Share of Profession | Professionals | Share of Profession | |
Business services and administration managers | 18.48% | Software and applications developers and analysts | 13.59% | |
Sales and marketing managers | 13.28% | Engineering professionals | 13.20% | |
Managing directors and chief executives | 12.66% | Administration professionals | 8.97% | |
Human resource managers | 9.81% | Finance professionals | 7.25% | |
Finance managers | 7.44% | Sales, Marketing and PR professionals | 6.87% | |
Technicians and Associates | Share of Profession | Clerical support workers | Share of Profession | |
Accounting associate professionals | 23.14% | General office clerks | 28.87% | |
Commercial sales representatives | 6.91% | Accounting and bookkeeping clerks | 9.33% | |
Administrative and executive secretaries | 6.18% | Secretaries | 9.20% | |
ICT user support technicians | 5.52% | Stock clerks | 8.49% | |
Draughtspersons | 5.18% | Statistical, finance and insurance clerks | 7.32% |
Professionals:
Professionals | Median gross hourly | Median net hourly | Median number of |
wage in | wage in | Big Macs per hour | |
rands | rands | ||
United States | 151.74 | 108 | 4.6 |
Belgium | 101.52 | 66.96 | 2.9 |
Finland | 103.68 | 70.74 | 3.4 |
Germany | 139.32 | 85.86 | 3.6 |
Italy | 87.48 | 61.02 | 2.7 |
Netherlands | 120.96 | 79.38 | 3.7 |
Spain | 91.8 | 65.88 | 2.6 |
Sweden | 110.7 | 78.3 | 2.7 |
United Kingdom | 130.68 | 90.72 | 4.2 |
Czech Republic | 71.28 | 52.92 | 1.9 |
Hungary | 45.36 | 29.16 | 1 |
Argentina | 68.04 | 55.62 | 1.6 |
Brazil | 39.42 | 31.86 | 1.1 |
Colombia | 52.38 | 43.74 | 1.2 |
Chile | 69.66 | 53.46 | 2 |
Mexico | 63.18 | 49.14 | 2.2 |
Azerbaijan | 27 | 22.68 | |
Belar | 29.16 | 24.3 | |
Kazakhstan | 25.38 | 20.52 | |
Rsian Federation | 27 | 22.68 | 1.4 |
Ukraine | 21.06 | 16.74 | |
China | 24.84 | 21.06 | 1 |
Pakistan | 21.06 | 19.98 | 0.5 |
India | 44.82 | 38.34 | 1.7 |
Indonesia | 15.12 | 12.42 | 0.7 |
Vietnam | 31.32 | 29.16 | |
Sri Lanka | 21.06 | 18.9 | |
Egypt | 12.42 | 7.02 | |
Ghana | 48.06 | 33.48 | |
Kenya | 37.26 | 27 | |
Mozambique | 44.82 | 38.88 | |
South Africa | 103.14 | 76.14 | 4 |
Tanzania | 45.36 | 30.78 | |
Zambia | 30.24 | 20.52 | |
Zimbabwe | 18.36 | 13.5 |
Technicians and associate professionals:
Technicians and associate professionals | Median gross hourly | Median net hourly | Median number of |
wage in | wage in | Big Macs per hour | |
rands | rands | ||
United States | 128.52 | 92.34 | 4 |
Belgium | 93.42 | 62.1 | 2.7 |
Finland | 89.64 | 64.26 | 3.1 |
Germany | 112.86 | 72.9 | 3.1 |
Italy | 89.1 | 59.4 | 2.6 |
Netherlands | 105.3 | 71.28 | 3.3 |
Spain | 79.38 | 56.7 | 2.3 |
Sweden | 102.6 | 72.9 | 2.6 |
United Kingdom | 102.6 | 74.52 | 3.4 |
Czech Republic | 57.24 | 43.74 | 1.6 |
Hungary | 36.72 | 25.38 | 0.8 |
Argentina | 52.38 | 42.12 | 1.2 |
Brazil | 23.22 | 19.44 | 0.7 |
Colombia | 36.18 | 29.7 | 0.8 |
Chile | 43.74 | 34.02 | 1.3 |
Mexico | 35.64 | 29.7 | 1.3 |
Azerbaijan | 25.38 | 21.6 | |
Belar | 27.54 | 23.22 | |
Kazakhstan | 20.52 | 17.28 | |
Rsian Federation | 23.76 | 20.52 | 1.2 |
Ukraine | 18.9 | 15.12 | |
China | 19.44 | 16.74 | 0.8 |
India | 31.86 | 28.08 | 1.2 |
Indonesia | 12.96 | 10.8 | 0.6 |
Vietnam | 32.4 | 30.78 | |
Sri Lanka | 15.66 | 14.04 | |
Egypt | 11.34 | 8.1 | |
Mozambique | 29.7 | 27 | |
South Africa | 70.2 | 55.62 | 2.9 |
Clerical support workers:
Clerical support workers | Median gross hourly | Median net hourly | Median amount of |
wage in | wage in | Big Macs per hour | |
rands | rands | ||
Belgium | 83.16 | 57.24 | 2.5 |
Finland | 76.68 | 57.24 | 2.8 |
Germany | 94.5 | 61.56 | 2.6 |
Italy | 76.68 | 52.38 | 2.3 |
Netherlands | 92.34 | 65.34 | 3.1 |
Spain | 65.88 | 48.6 | 1.9 |
Sweden | 89.1 | 65.88 | 2.3 |
United Kingdom | 86.4 | 63.18 | 2.9 |
Czech Republic | 49.14 | 37.26 | 1.3 |
Argentina | 42.66 | 34.56 | 1 |
Brazil | 16.74 | 14.04 | 0.5 |
Paraguay | 19.98 | 17.28 | |
Colombia | 27 | 23.22 | 0.7 |
Chile | 32.4 | 24.84 | 0.9 |
Mexico | 28.62 | 23.76 | 1.1 |
Azerbaijan | 24.84 | 19.98 | |
Belar | 24.3 | 21.06 | |
Kazakhstan | 20.52 | 16.74 | |
Rsian Federation | 19.98 | 17.28 | 1 |
Ukraine | 17.28 | 13.5 | |
China | 16.74 | 14.58 | 0.7 |
India | 15.66 | 13.5 | 0.6 |
Indonesia | 11.34 | 9.18 | 0.5 |
Vietnam | 9.72 | 8.64 | |
Mozambique | 22.68 | 19.98 | |
South Africa | 45.9 | 37.26 | 2 |