Elon Musk
Entrepeneur - Tesla, SpaceX, Neuralink - United States
Born:
1971 South Africa
- Annual: R2 545 230 771 592,00
- Monthly: R212 102 564 299,33
- Weekly: R48 946 745 607,54
- Daily: R9 789 349 121,51

Jeff Bezos
Founder - Amazon.com - United States
Born:
1964, Albuquerque, United States
- Annual: R173 144 950 448,00
- Monthly: R14 428 745 870,67
- Weekly: R3 329 710 585,54
- Daily: R665 942 117,11

Bernard Arnault
CEO - Louis Vuitton, Moet&Chandon
Born:
1949 France
- Annual: R917 668 237 376,00
- Monthly: R76 472 353 114,67
- Weekly: R17 647 466 103,38
- Daily: R3 529 493 220,68

Bill Gates
Founder - Microsoft
Born:
1955 United States
- Annual: R11 912 372 590,00
- Monthly: R992 697 715,83
- Weekly: R229 084 088,27
- Daily: R45 816 817,65

Warren Buffett
CEO - Berkshire Hathaway, director Washington Post Co.
Born:
1930, Nebraska, United States
- Annual: R571 378 336 479,00
- Monthly: R47 614 861 373,25
- Weekly: R10 988 044 932,29
- Daily: R2 197 608 986,46

Mark Zuckerberg
CEO - Meta
Born:
1984, New York, United States
- Annual: R675 265 306 748,00
- Monthly: R56 272 108 895,67
- Weekly: R12 985 871 283,62
- Daily: R2 597 174 256,72

Rihanna
Singer-songwriter - Fenty Beauty
Born:
1988 Barbados
- Annual: R796 466 772,00
- Monthly: R66 372 231,00
- Weekly: R15 316 668,69
- Daily: R3 063 333,74

Larry Page
Founder - Alphabet, former Ceo of Google
Born:
1973 United States of America
- Annual: R519 434 851 345,00
- Monthly: R43 286 237 612,08
- Weekly: R9 989 131 756,63
- Daily: R1 997 826 351,33

Sergey Brin
Founder - Google, former president of Alphabet
Born:
1973 Russia
- Annual: R484 805 861 255,00
- Monthly: R40 400 488 437,92
- Weekly: R9 323 189 639,52
- Daily: R1 864 637 927,90

Amancio Ortega
Entrepeneur - Zara - Spain
Born:
1936 Spain
- Annual: R363 604 395 941,00
- Monthly: R30 300 366 328,42
- Weekly: R6 992 392 229,63
- Daily: R1 398 478 445,93
Larry Ellison
Founder - Oracle Corporation
Born:
1944, New York, United States
- Annual: R883 039 247 287,00
- Monthly: R73 586 603 940,58
- Weekly: R16 981 523 986,29
- Daily: R3 396 304 797,26

Steve Ballmer
Entrepeneur - former Ceo of Microsoft, owner of the Los Angeles Clippers of the NBA - United States
Born:
1956, Michigan, United States
- Annual: R2 136 608 688,00
- Monthly: R178 050 724,00
- Weekly: R41 088 628,62
- Daily: R8 217 725,72

Mukesh Ambani
CEO - Reliance Ind. - India
Born:
1957 India
- Annual: R17 314 495 044,00
- Monthly: R1 442 874 587,00
- Weekly: R332 971 058,54
- Daily: R66 594 211,71

Gautam Adani
Forbes Billionaire - Adani Group - India
Born:
1962, India
- Annual: R3 965 019 365,00
- Monthly: R330 418 280,42
- Weekly: R76 250 372,40
- Daily: R15 250 074,48

Josh Kushner
Forbes Billionaire - Thrive Capital - United States
Born:
1985, United States
- Annual: R27 703 192 071,00
- Monthly: R2 308 599 339,25
- Weekly: R532 753 693,67
- Daily: R106 550 738,73

Carlos Slim
CEO - Telmex, Telcel, America Movil
Born:
1940 Mexico
- Annual: R150 636 106 890,00
- Monthly: R12 553 008 907,50
- Weekly: R2 896 848 209,42
- Daily: R579 369 641,88

Michael Bloomberg
CEO - Bloomberg LP
(Retired)
Born:
1942, Boston, United States
- Annual: R199 116 693 015,00
- Monthly: R16 593 057 751,25
- Weekly: R3 829 167 173,37
- Daily: R765 833 434,67

Charles Koch
CEO - Koch Industries - United States
Born:
1935, Kansas, United States
- Annual: R155 830 455 403,00
- Monthly: R12 985 871 283,58
- Weekly: R2 996 739 526,98
- Daily: R599 347 905,40

Françoise Bettencourt Meyers
Vice-chairperson - L'Oréal - France
Born:
1953 France
- Annual: R102 155 520 764,00
- Monthly: R8 512 960 063,67
- Weekly: R1 964 529 245,46
- Daily: R392 905 849,09
Giorgio Armani
Forbes Billionaire - Italy
Born:
1934, Piacenza, Italy
- Annual: R8 657 247 522,00
- Monthly: R721 437 293,50
- Weekly: R166 485 529,27
- Daily: R33 297 105,85

Giovanni Ferrero
Executive Director - Ferrero Spa - Italy
Born:
1964, Italy
- Annual: R19 045 944 549,00
- Monthly: R1 587 162 045,75
- Weekly: R366 268 164,40
- Daily: R73 253 632,88

Alice Walton
Forbes Billionaire - Walmart Inc - United States
Born:
1949, Arkansas, United States
- Annual: R496 926 007 787,00
- Monthly: R41 410 500 648,92
- Weekly: R9 556 269 380,52
- Daily: R1 911 253 876,10

Zhang Yiming
Founder - TikTok - China
Born:
1983, Longyan, Fujian, China
- Annual: R382 650 340 491,00
- Monthly: R31 887 528 374,25
- Weekly: R7 358 660 394,06
- Daily: R1 471 732 078,81
Jack Ma
Founder - Alibaba, TaoBao, Alipay - China
Born:
1964, Hangzhou, China
- Annual: R70 989 429 683,00
- Monthly: R5 915 785 806,92
- Weekly: R1 365 181 340,06
- Daily: R273 036 268,01

Zhong Shanshan
Forbes Billionaire
Born:
1954, China
- Annual: R3 462 899 008,00
- Monthly: R288 574 917,33
- Weekly: R66 594 211,69
- Daily: R13 318 842,34
Eric Schmidt
Businessperson - Former Ceo of Google, former member of board of Alphabet Inc, parent company Google - United States
Born:
1955, Virginia, United States
- Annual: R58 869 283 152,00
- Monthly: R4 905 773 596,00
- Weekly: R1 132 101 599,08
- Daily: R226 420 319,82

Gina Rinehart
Forbes Billionaire - Australia
Born:
1954, Australia
- Annual: R6 925 798 017,00
- Monthly: R577 149 834,75
- Weekly: R133 188 423,40
- Daily: R26 637 684,68

Jacqueline Mars
Forbes Billionaire - Mars Inc. - United States
Born:
1939, United Kingdom
- Annual: R70 989 429 683,00
- Monthly: R5 915 785 806,92
- Weekly: R1 365 181 340,06
- Daily: R273 036 268,01
MacKenzie Scott
Forbes Billionaire
Born:
1970, San Francisco, United States
- Annual: R186 996 546 484,00
- Monthly: R15 583 045 540,33
- Weekly: R3 596 087 432,38
- Daily: R719 217 486,48

Dieter Schwarz
CEO - the Schwarz-Gruppe, Lidl, Kaufland - Germany
Born:
1939, Germany
- Annual: R51 943 485 134,00
- Monthly: R4 328 623 761,17
- Weekly: R998 913 175,65
- Daily: R199 782 635,13
Peter Jackson
Movie director
Born:
1961, New Zealand
- Annual: R17 314 495 044,00
- Monthly: R1 442 874 587,00
- Weekly: R332 971 058,54
- Daily: R66 594 211,71

Michael Dell
Founder - Dell Technologies - United States
Born:
1965, Texas, United States
- Annual: R116 007 116 800,00
- Monthly: R9 667 259 733,33
- Weekly: R2 230 906 092,31
- Daily: R446 181 218,46

Ma Huateng
Founder - Tencent - China
Born:
1971,Chaoyang, China
- Annual: R450 176 871 165,00
- Monthly: R37 514 739 263,75
- Weekly: R8 657 247 522,40
- Daily: R1 731 449 504,48

Iris Fontbona
Businessperson - Owner of Antofagasta PLC - Chile
Born:
1942/1943, Chile
- Annual: R41 554 788 107,00
- Monthly: R3 462 899 008,92
- Weekly: R799 130 540,52
- Daily: R159 826 108,10
Shiv Nadar
Founder - HCL Technologies - India
Born:
1945, Tamil Nadu, India
- Annual: R502 120 356,00
- Monthly: R41 843 363,00
- Weekly: R9 656 160,69
- Daily: R1 931 232,14

Stefan Persson
CEO - H&M - United States
Born:
1947, Stockholm, Sweden
- Annual: R34 628 990 089,00
- Monthly: R2 885 749 174,08
- Weekly: R665 942 117,10
- Daily: R133 188 423,42
