Elon Musk
Entrepeneur - Tesla, SpaceX, Neuralink - United States
Born:
1971 South Africa
- Annual: R2 520 520 692 591,00
- Monthly: R210 043 391 049,25
- Weekly: R48 471 551 780,60
- Daily: R9 694 310 356,12
Jeff Bezos
Founder - Amazon.com - United States
Born:
1964, Albuquerque, United States
- Annual: R171 463 992 693,00
- Monthly: R14 288 666 057,75
- Weekly: R3 297 384 474,87
- Daily: R659 476 894,97
Bernard Arnault
CEO - Louis Vuitton, Moet&Chandon
Born:
1949 France
- Annual: R908 759 161 274,00
- Monthly: R75 729 930 106,17
- Weekly: R17 476 137 716,81
- Daily: R3 495 227 543,36
Bill Gates
Founder - Microsoft
Born:
1955 United States
- Annual: R11 796 722 697,00
- Monthly: R983 060 224,75
- Weekly: R226 860 051,87
- Daily: R45 372 010,37
Warren Buffett
CEO - Berkshire Hathaway, director Washington Post Co.
Born:
1930, Nebraska, United States
- Annual: R565 831 175 887,00
- Monthly: R47 152 597 990,58
- Weekly: R10 881 368 767,06
- Daily: R2 176 273 753,41
Mark Zuckerberg
CEO - Meta
Born:
1984, New York, United States
- Annual: R668 709 571 503,00
- Monthly: R55 725 797 625,25
- Weekly: R12 859 799 451,98
- Daily: R2 571 959 890,40
Rihanna
Singer-songwriter - Fenty Beauty
Born:
1988 Barbados
- Annual: R788 734 366,00
- Monthly: R65 727 863,83
- Weekly: R15 167 968,58
- Daily: R3 033 593,72
Larry Page
Founder - Alphabet, former Ceo of Google
Born:
1973 United States of America
- Annual: R514 391 978 079,00
- Monthly: R42 865 998 173,25
- Weekly: R9 892 153 424,60
- Daily: R1 978 430 684,92
Sergey Brin
Founder - Google, former president of Alphabet
Born:
1973 Russia
- Annual: R480 099 179 541,00
- Monthly: R40 008 264 961,75
- Weekly: R9 232 676 529,63
- Daily: R1 846 535 305,93
Amancio Ortega
Entrepeneur - Zara - Spain
Born:
1936 Spain
- Annual: R360 074 384 655,00
- Monthly: R30 006 198 721,25
- Weekly: R6 924 507 397,21
- Daily: R1 384 901 479,44
Larry Ellison
Founder - Oracle Corporation
Born:
1944, New York, United States
- Annual: R874 466 362 735,00
- Monthly: R72 872 196 894,58
- Weekly: R16 816 660 821,83
- Daily: R3 363 332 164,37
Steve Ballmer
Entrepeneur - former Ceo of Microsoft, owner of the Los Angeles Clippers of the NBA - United States
Born:
1956, Michigan, United States
- Annual: R2 115 865 669,00
- Monthly: R176 322 139,08
- Weekly: R40 689 724,40
- Daily: R8 137 944,88
Mukesh Ambani
CEO - Reliance Ind. - India
Born:
1957 India
- Annual: R17 146 399 269,00
- Monthly: R1 428 866 605,75
- Weekly: R329 738 447,48
- Daily: R65 947 689,50
Gautam Adani
Forbes Billionaire - Adani Group - India
Born:
1962, India
- Annual: R3 926 525 432,00
- Monthly: R327 210 452,67
- Weekly: R75 510 104,46
- Daily: R15 102 020,89
Josh Kushner
Forbes Billionaire - Thrive Capital - United States
Born:
1985, United States
- Annual: R27 434 238 830,00
- Monthly: R2 286 186 569,17
- Weekly: R527 581 515,96
- Daily: R105 516 303,19
Carlos Slim
CEO - Telmex, Telcel, America Movil
Born:
1940 Mexico
- Annual: R149 173 673 643,00
- Monthly: R12 431 139 470,25
- Weekly: R2 868 724 493,13
- Daily: R573 744 898,63
Michael Bloomberg
CEO - Bloomberg LP
(Retired)
Born:
1942, Boston, United States
- Annual: R197 183 591 597,00
- Monthly: R16 431 965 966,42
- Weekly: R3 791 992 146,10
- Daily: R758 398 429,22
Charles Koch
CEO - Koch Industries - United States
Born:
1935, Kansas, United States
- Annual: R154 317 593 423,00
- Monthly: R12 859 799 451,92
- Weekly: R2 967 646 027,37
- Daily: R593 529 205,47
Françoise Bettencourt Meyers
Vice-chairperson - L'Oréal - France
Born:
1953 France
- Annual: R101 163 755 689,00
- Monthly: R8 430 312 974,08
- Weekly: R1 945 456 840,17
- Daily: R389 091 368,03
Giorgio Armani
Forbes Billionaire - Italy
Born:
1934, Piacenza, Italy
- Annual: R8 573 199 634,00
- Monthly: R714 433 302,83
- Weekly: R164 869 223,73
- Daily: R32 973 844,75
Giovanni Ferrero
Executive Director - Ferrero Spa - Italy
Born:
1964, Italy
- Annual: R18 861 039 196,00
- Monthly: R1 571 753 266,33
- Weekly: R362 712 292,23
- Daily: R72 542 458,45
Alice Walton
Forbes Billionaire - Walmart Inc - United States
Born:
1949, Arkansas, United States
- Annual: R492 101 659 029,00
- Monthly: R41 008 471 585,75
- Weekly: R9 463 493 442,87
- Daily: R1 892 698 688,57
Zhang Yiming
Founder - TikTok - China
Born:
1983, Longyan, Fujian, China
- Annual: R378 935 423 852,00
- Monthly: R31 577 951 987,67
- Weekly: R7 287 219 689,46
- Daily: R1 457 443 937,89
Jack Ma
Founder - Alibaba, TaoBao, Alipay - China
Born:
1964, Hangzhou, China
- Annual: R70 300 237 004,00
- Monthly: R5 858 353 083,67
- Weekly: R1 351 927 634,69
- Daily: R270 385 526,94
Zhong Shanshan
Forbes Billionaire
Born:
1954, China
- Annual: R3 429 279 853,00
- Monthly: R285 773 321,08
- Weekly: R65 947 689,48
- Daily: R13 189 537,90
Eric Schmidt
Businessperson - Former Ceo of Google, former member of board of Alphabet Inc, parent company Google - United States
Born:
1955, Virginia, United States
- Annual: R58 297 757 515,00
- Monthly: R4 858 146 459,58
- Weekly: R1 121 110 721,44
- Daily: R224 222 144,29
Gina Rinehart
Forbes Billionaire - Australia
Born:
1954, Australia
- Annual: R6 858 559 707,00
- Monthly: R571 546 642,25
- Weekly: R131 895 378,98
- Daily: R26 379 075,80
Jacqueline Mars
Forbes Billionaire - Mars Inc. - United States
Born:
1939, United Kingdom
- Annual: R70 300 237 004,00
- Monthly: R5 858 353 083,67
- Weekly: R1 351 927 634,69
- Daily: R270 385 526,94
MacKenzie Scott
Forbes Billionaire
Born:
1970, San Francisco, United States
- Annual: R185 181 112 108,00
- Monthly: R15 431 759 342,33
- Weekly: R3 561 175 232,85
- Daily: R712 235 046,57
Dieter Schwarz
CEO - the Schwarz-Gruppe, Lidl, Kaufland - Germany
Born:
1939, Germany
- Annual: R51 439 197 807,00
- Monthly: R4 286 599 817,25
- Weekly: R989 215 342,44
- Daily: R197 843 068,49
Peter Jackson
Movie director
Born:
1961, New Zealand
- Annual: R34 292 798 538,00
- Monthly: R2 857 733 211,50
- Weekly: R659 476 894,96
- Daily: R131 895 378,99
Michael Dell
Founder - Dell Technologies - United States
Born:
1965, Texas, United States
- Annual: R114 880 875 104,00
- Monthly: R9 573 406 258,67
- Weekly: R2 209 247 598,15
- Daily: R441 849 519,63
Ma Huateng
Founder - Tencent - China
Born:
1971,Chaoyang, China
- Annual: R445 806 381 002,00
- Monthly: R37 150 531 750,17
- Weekly: R8 573 199 634,65
- Daily: R1 714 639 926,93
Iris Fontbona
Businessperson - Owner of Antofagasta PLC - Chile
Born:
1942/1943, Chile
- Annual: R41 151 358 246,00
- Monthly: R3 429 279 853,83
- Weekly: R791 372 273,96
- Daily: R158 274 454,79
Shiv Nadar
Founder - HCL Technologies - India
Born:
1945, Tamil Nadu, India
- Annual: R497 245 578,00
- Monthly: R41 437 131,50
- Weekly: R9 562 414,96
- Daily: R1 912 482,99
Stefan Persson
CEO - H&M - United States
Born:
1947, Stockholm, Sweden
- Annual: R34 292 798 538,00
- Monthly: R2 857 733 211,50
- Weekly: R659 476 894,96
- Daily: R131 895 378,99