Tim Cook
CEO - Apple
Born:
1960, Alabama, United States
- Annual: R8 676 816 080,00
- Monthly: R723 068 006,67
- Weekly: R166 861 847,69
- Daily: R33 372 369,54

Elon Musk
Entrepeneur - Tesla, SpaceX, Neuralink - United States
Born:
1971 South Africa
- Annual: R2 550 983 927 786,00
- Monthly: R212 581 993 982,17
- Weekly: R49 057 383 226,65
- Daily: R9 811 476 645,33

Mark Zuckerberg
CEO - Meta
Born:
1984, New York, United States
- Annual: R676 791 654 310,00
- Monthly: R56 399 304 525,83
- Weekly: R13 015 224 121,35
- Daily: R2 603 044 824,27

David Zaslav
CEO - Warner Bros - United States
Born:
1960, New York, United States
- Annual: R902 388 872,00
- Monthly: R75 199 072,67
- Weekly: R17 353 632,15
- Daily: R3 470 726,43
Jeff Bezos
Founder - Amazon.com - United States
Born:
1964, Albuquerque, United States
- Annual: R173 536 321 618,00
- Monthly: R14 461 360 134,83
- Weekly: R3 337 236 954,19
- Daily: R667 447 390,84

Bill Gates
Founder - Microsoft
Born:
1955 United States
- Annual: R11 939 298 927,00
- Monthly: R994 941 577,25
- Weekly: R229 601 902,44
- Daily: R45 920 380,49

Carlos Slim
CEO - Telmex, Telcel, America Movil
Born:
1940 Mexico
- Annual: R150 976 599 807,00
- Monthly: R12 581 383 317,25
- Weekly: R2 903 396 150,13
- Daily: R580 679 230,03

Ted Sarandos
CEO - Netflix - United States
Born:
Arizona, United States
- Annual: R1 074 189 830,00
- Monthly: R89 515 819,17
- Weekly: R20 657 496,73
- Daily: R4 131 499,35

Warren Buffett
CEO - Berkshire Hathaway, director Washington Post Co.
Born:
1930, Nebraska, United States
- Annual: R572 669 861 339,00
- Monthly: R47 722 488 444,92
- Weekly: R11 012 881 948,83
- Daily: R2 202 576 389,77

Eric Schmidt
Businessperson - Former Ceo of Google, former member of board of Alphabet Inc, parent company Google - United States
Born:
1955, Virginia, United States
- Annual: R59 002 349 350,00
- Monthly: R4 916 862 445,83
- Weekly: R1 134 660 564,42
- Daily: R226 932 112,88

Nancy McKinstry
CEO - Wolters Kluwer N.V. - Netherlands
Born:
1959, Connecticut, United States
- Annual: R171 064 026,00
- Monthly: R14 255 335,50
- Weekly: R3 289 692,81
- Daily: R657 938,56

Bernard Arnault
CEO - Louis Vuitton, Moet&Chandon
Born:
1949 France
- Annual: R919 742 504 575,00
- Monthly: R76 645 208 714,58
- Weekly: R17 687 355 857,21
- Daily: R3 537 471 171,44

Mukesh Ambani
CEO - Reliance Ind. - India
Born:
1957 India
- Annual: R17 353 632 161,00
- Monthly: R1 446 136 013,42
- Weekly: R333 723 695,40
- Daily: R66 744 739,08

Satya Nadella
CEO - Microsoft - United States
Born:
1967 India
- Annual: R841 868 722,00
- Monthly: R70 155 726,83
- Weekly: R16 189 783,12
- Daily: R3 237 956,62

Larry Ellison
Founder - Oracle Corporation
Born:
1944, New York, United States
- Annual: R885 035 240 252,00
- Monthly: R73 752 936 687,67
- Weekly: R17 019 908 466,38
- Daily: R3 403 981 693,28

Robert Ford
CEO - Abbott Laboratories Inc. - United States
Born:
United States
- Annual: R433 840 804,00
- Monthly: R36 153 400,33
- Weekly: R8 343 092,38
- Daily: R1 668 618,48

Carl Douglas McMillon
CEO - President Walmart - United States
Born:
1966, Tennessee, United States
- Annual: R466 812 705,00
- Monthly: R38 901 058,75
- Weekly: R8 977 167,40
- Daily: R1 795 433,48

Charles Koch
CEO - Koch Industries - United States
Born:
1935, Kansas, United States
- Annual: R156 182 689 456,00
- Monthly: R13 015 224 121,33
- Weekly: R3 003 513 258,77
- Daily: R600 702 651,75

François Pinault
Founder - Kering - France
Born:
1936, Les Champs-Géraux, France
- Annual: R376 573 817 911,00
- Monthly: R31 381 151 492,58
- Weekly: R7 241 804 190,60
- Daily: R1 448 360 838,12

David Solomon
CEO - Goldman Sachs Group - United States
Born:
1962, United States
- Annual: R676 791 654,00
- Monthly: R56 399 304,50
- Weekly: R13 015 224,12
- Daily: R2 603 044,82

Denise Coates
CEO - Bet365 - United Kingdom
Born:
1967, England, United Kingdom
- Annual: R35 066 359 668,00
- Monthly: R2 922 196 639,00
- Weekly: R674 353 070,54
- Daily: R134 870 614,11
Giovanni Ferrero
Executive Director - Ferrero Spa - Italy
Born:
1964, Italy
- Annual: R19 088 995 377,00
- Monthly: R1 590 749 614,75
- Weekly: R367 096 064,94
- Daily: R73 419 212,99

Hans Vestberg
CEO - Verizon Communications - Sweden
Born:
1965, Hudiksvall, Sweden
- Annual: R419 957 898,00
- Monthly: R34 996 491,50
- Weekly: R8 076 113,42
- Daily: R1 615 222,68

Jack Ma
Founder - Alibaba, TaoBao, Alipay - China
Born:
1964, Hangzhou, China
- Annual: R71 149 891 863,00
- Monthly: R5 929 157 655,25
- Weekly: R1 368 267 151,21
- Daily: R273 653 430,24

Judy Faulkner
CEO - Epic System - United States
Born:
1943, New Jersey, United States
- Annual: R5 206 089 648,00
- Monthly: R433 840 804,00
- Weekly: R100 117 108,62
- Daily: R20 023 421,72
Lei Jun
CEO - Xiaomi - United States
Born:
1969, Hubei, China
- Annual: R565 728 408 475,00
- Monthly: R47 144 034 039,58
- Weekly: R10 879 392 470,67
- Daily: R2 175 878 494,13

Mary Barra
CEO - General Motors - United States
Born:
1961, Michigan, United States
- Annual: R511 932 148,00
- Monthly: R42 661 012,33
- Weekly: R9 844 849,00
- Daily: R1 968 969,80

Fernando Fernandez
CEO - Unilever
Born:
Argentina, 1966
- Annual: R36 656 577,00
- Monthly: R3 054 714,75
- Weekly: R704 934,17
- Daily: R140 986,83
Michael Dell
Founder - Dell Technologies - United States
Born:
1965, Texas, United States
- Annual: R116 269 335 484,00
- Monthly: R9 689 111 290,33
- Weekly: R2 235 948 759,31
- Daily: R447 189 751,86

Barak Eilam
CEO - Nike - United States
Born:
Tel Aviv, Israel
- Annual: R498 936 742,00
- Monthly: R41 578 061,83
- Weekly: R9 594 937,35
- Daily: R1 918 987,47

Ramon Laguarta
CEO - PepsiCo - United States
Born:
1960, Barcelona, Spain
- Annual: R590 023 493,00
- Monthly: R49 168 624,42
- Weekly: R11 346 605,63
- Daily: R2 269 321,13

John Stankey
CEO - AT&T - United States
Born:
1962, United States
- Annual: R458 135 889,00
- Monthly: R38 177 990,75
- Weekly: R8 810 305,56
- Daily: R1 762 061,11
Christian Louboutin
Founder - Christian Louboutin - France
Born:
1964, Paris, France
- Annual: R2 082 435 859,00
- Monthly: R173 536 321,58
- Weekly: R40 046 843,44
- Daily: R8 009 368,69

Magic Johnson
Businessperson - United States
Born:
1959, Lansing, United States
- Annual: XUA300 000 000,00
- Monthly: XUA25 000 000,00
- Weekly: XUA5 769 230,77
- Daily: XUA1 153 846,15

Stefan Persson
CEO - H&M - United States
Born:
1947, Stockholm, Sweden
- Annual: R34 707 264 323,00
- Monthly: R2 892 272 026,92
- Weekly: R667 447 390,83
- Daily: R133 489 478,17

Thai Lee
CEO - SHI International - United States
Born:
1958, Bangkok, Thailand
- Annual: R29 501 174 675,00
- Monthly: R2 458 431 222,92
- Weekly: R567 330 282,21
- Daily: R113 466 056,44
Adi Tatarko
Entrepeneur - Co-founder of Houzz - United States
Born:
1963, United States
- Annual: R2 776 581 145,00
- Monthly: R231 381 762,08
- Weekly: R53 395 791,25
- Daily: R10 679 158,25
Andrey Andreev
Founder - MagicLab - United Kingdom
Born:
1974, Moscow, Russia
- Annual: R1 735 363 216,00
- Monthly: R144 613 601,33
- Weekly: R33 372 369,54
- Daily: R6 674 473,91
Ben Silbermann
Founder - Executive chairman of Pinterest - United States
Born:
1982, Iowa, United States
- Annual: R1 735 363 216,00
- Monthly: R144 613 601,33
- Weekly: R33 372 369,54
- Daily: R6 674 473,91

Patrizio Bertelli
CEO - Co-CEO of Prada Group - Italy
Born:
1946, Arezzo, Italy
- Annual: R393 039 964,00
- Monthly: R32 753 330,33
- Weekly: R7 558 460,85
- Daily: R1 511 692,17
Bobby Murphy
Founder - Snapchat - United States
Born:
1988, California, United States
- Annual: R173 536 321 618,00
- Monthly: R14 461 360 134,83
- Weekly: R3 337 236 954,19
- Daily: R667 447 390,84

Brian Niccol
CEO - Starbucks - United States
Born:
1974, United States
- Annual: R1 950 944 487,00
- Monthly: R162 578 707,25
- Weekly: R37 518 163,21
- Daily: R7 503 632,64

Brian T Moynihan
CEO - Bank of America
Born:
1959, Ohio, United States
- Annual: R503 255 332,00
- Monthly: R41 937 944,33
- Weekly: R9 677 987,15
- Daily: R1 935 597,43

Chiara Ferragni
Entrepeneur
Born:
1987, Italy
- Annual: R916 414 425,00
- Monthly: R76 367 868,75
- Weekly: R17 623 354,33
- Daily: R3 524 670,87

Charlene de Carvalho-Heineken
Executive Director - Heineken - Netherlands
Born:
1954, Amsterdam, Netherlands
- Annual: R5 206 089 648,00
- Monthly: R433 840 804,00
- Weekly: R100 117 108,62
- Daily: R20 023 421,72
Nikolay Storonsky
Founder - Revolut - United Kingdom
Born:
1984, Dolgoprudny, Russian SFSR
- Annual: R60 734 934 946,00
- Monthly: R5 061 244 578,83
- Weekly: R1 167 979 518,19
- Daily: R233 595 903,64

Dieter Schwarz
CEO - the Schwarz-Gruppe, Lidl, Kaufland - Germany
Born:
1939, Germany
- Annual: R52 060 896 485,00
- Monthly: R4 338 408 040,42
- Weekly: R1 001 171 086,25
- Daily: R200 234 217,25
Drew Houston
Founder - CEO of Dropbox
Born:
1983, Massachusetts, United States
- Annual: R3 470 726 432,00
- Monthly: R289 227 202,67
- Weekly: R66 744 739,08
- Daily: R13 348 947,82

Dustin Moskovitz
Founder - Facebook, Asana, Good Ventures - United States
Born:
1984, Florida, United States
- Annual: R2 099 789 491,00
- Monthly: R174 982 457,58
- Weekly: R40 380 567,13
- Daily: R8 076 113,43

Fabrizio Freda
CEO - Estée Lauder - United States
Born:
1957, Naples, Italy
- Annual: R378 504 305,00
- Monthly: R31 542 025,42
- Weekly: R7 278 928,94
- Daily: R1 455 785,79
George Soros
Philanthropist
Born:
1930 Hungary
- Annual: R5 206 089 648,00
- Monthly: R433 840 804,00
- Weekly: R100 117 108,62
- Daily: R20 023 421,72

Joe Lewis
Entrepeneur
Born:
1937, London, United Kingdom
- Annual: R8 676 816 080,00
- Monthly: R723 068 006,67
- Weekly: R166 861 847,69
- Daily: R33 372 369,54
John Collison
Founder - Stripe - United States
Born:
1990, Ireland
- Annual: R50 325 533 269,00
- Monthly: R4 193 794 439,08
- Weekly: R967 798 716,71
- Daily: R193 559 743,34

Larry Page
Founder - Alphabet, former Ceo of Google
Born:
1973 United States of America
- Annual: R520 608 964 854,00
- Monthly: R43 384 080 404,50
- Weekly: R10 011 710 862,58
- Daily: R2 002 342 172,52

Lee Myung-Hee
Founder - 신세계, 삼성 - Korea (South)
Born:
1943, Japanese Korea
- Annual: R51 023 971,00
- Monthly: R4 251 997,58
- Weekly: R981 230,21
- Daily: R196 246,04

Maria Franca Fissolo
Entrepeneur - Ferrero Group - Italy
Born:
1939, Italy
- Annual: R1 735 363 216,00
- Monthly: R144 613 601,33
- Weekly: R33 372 369,54
- Daily: R6 674 473,91
Meg Whitman
Businessperson - former Ceo of Hewlett-Packard and eBay; Board member of Procter & Gamble - United States
Born:
1956, United States
- Annual: R1 735 363 216,00
- Monthly: R144 613 601,33
- Weekly: R33 372 369,54
- Daily: R6 674 473,91

Indra Nooyi
Businessperson - former CEO of PepsiCo
(Retired)
Born:
1955 India
- Annual: R520 608 964,00
- Monthly: R43 384 080,33
- Weekly: R10 011 710,85
- Daily: R2 002 342,17

Robert Iger
CEO - The Walt Disney Company - United States
Born:
1951, United States
- Annual: R711 498 918,00
- Monthly: R59 291 576,50
- Weekly: R13 682 671,50
- Daily: R2 736 534,30

Oprah Winfrey
Talk show host
Born:
1954, United States
- Annual: R3 470 726 432,00
- Monthly: R289 227 202,67
- Weekly: R66 744 739,08
- Daily: R13 348 947,82
